Rate

Wisma R&D University Malaya
Plaza Pantai
March 2023
Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2023
Mon Tue Wed Thu Fri Sat Sun
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2023
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Aras G Makmal & Ruang Legar - Makmal 1

Time:Mon
Apr 10
Tue
Apr 11
Wed
Apr 12
Thu
Apr 13
Fri
Apr 14
Sat
Apr 15
Sun
Apr 16
Management
Department
External
Internal
Club