Rate

Wisma R&D University Malaya
Plaza Pantai
August 2026
Mon Tue Wed Thu Fri Sat Sun
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2026
Mon Tue Wed Thu Fri Sat Sun
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Aras 3 BS - BS 3-1B

Time:Mon
Sep 28
Tue
Sep 29
Wed
Sep 30
Thu
Oct 01
Fri
Oct 02
Sat
Oct 03
Sun
Oct 04
Management
Department
External
Internal
Club